List of definitions for Sales Order and Invoices measures found in the Sales Order and Invoices Table of the Master Template cube as relating to AP21.
| FACT | ERP | FIELD NAME | Definition |
| Sales Orders and Invoices | AP21 | Pick Run Number | Data sourced from this field in ERP |
| Sales Orders and Invoices | AP21 | Pick Ticket | Data sourced from this field in ERP |
| Sales Orders and Invoices | AP21 | Stock Up Flag | Data sourced from this field in ERP |
| Sales Orders and Invoices | AP21 | Order Type ID | Data sourced from this field in ERP |
| Sales Orders and Invoices | AP21 | Order Type Code | The Order Type Code as sourced by ERP. Defining the various order types eg TrO [Transfer Order], Ord [Order], Inv [Invoice], Crd [Credit], Bor [Bulk Order] |
| Sales Orders and Invoices | AP21 | Order Number | Unique chronological number generated by the system at the time a Sales Order is raised. |
| Sales Orders and Invoices | AP21 | Extended Order Number | A unique number that prefixes the Order Number with the Order Type Code |
| Sales Orders and Invoices | AP21 | Order Date | The date that the Order was entered in to the ERP |
| Sales Orders and Invoices | AP21 | Order Due Date | The Order Due Date of the Sales Order as entered in to the ERP |
| Sales Orders and Invoices | AP21 | Order Despatch Date | The Order Despatch Date of the Sales Order as entered in to the ERP |
| Sales Orders and Invoices | AP21 | GL Posting Date | The GL Posting Date of the Sales Order as entered in to the ERP |
| Sales Orders and Invoices | AP21 | Cancel Date | The date that the Sales Order was Cancelled |
| Sales Orders and Invoices | AP21 | Order Created Date | The date that the Sales Order was Created |
| Sales Orders and Invoices | AP21 | Folio Number | Data sourced from this field in ERP |
| Sales Orders and Invoices | AP21 | Customer Order Number | A Customer Order / Reference number as sourced from this field in ERP |
| Sales Orders and Invoices | AP21 | Transaction Type | The Transaction Type of the Sales Order eg Sales Credit Note, Sales Invoice, Sales Order |
| Sales Orders and Invoices | AP21 | Sales Order Type | The Sales Order Type of the Sales Order eg EDI, Replenishment, Stock Order etc.. |
| Sales Orders and Invoices | AP21 | Delivery Instructions | Data sourced from this field in ERP |
| Sales Orders and Invoices | AP21 | Special Instructions | Data sourced from this field in ERP |
| Sales Orders and Invoices | AP21 | Customer Code | The Customer Code as sourced from this field in ERP |
| Sales Orders and Invoices | AP21 | Customer Name | The Customer Name as sourced from this field in ERP |
| Sales Orders and Invoices | AP21 | Bill To Customer Code | Data sourced from this field in ERP. This field can be found under both the Customer Attributes and under the Sales Orders and Invoices attributes |
| Sales Orders and Invoices | AP21 | Bill To Customer Name | Data sourced from this field in ERP. This field can be found under both the Customer Attributes and under the Sales Orders and Invoices attributes |
| Sales Orders and Invoices | AP21 | Distribution Centre Code | Data sourced from this field in ERP |
| Sales Orders and Invoices | AP21 | Distribution Centre Name | Data sourced from this field in ERP |
| Sales Orders and Invoices | AP21 | Completed Date | The Date the Sales Order is Completed |
| Sales Orders and Invoices | AP21 | Completed Reason | The Reason the Sales Order is Completed eg Customer Cancelled, No Stock, System Completed etc.. |
| Sales Orders and Invoices | AP21 | Cancelled Date | The Date the Sales Order is Cancelled |
| Sales Orders and Invoices | AP21 | Cancelled Reason | The Reason the Sales Order is Cancelled eg EDI duplicate, Order Entry Error etc.. |
| Sales Orders and Invoices | AP21 | Price Scheme | The Price Scheme entered against this Sales Order |
| Sales Orders and Invoices | AP21 | Warehouse Name | The Warehouse Name entered against the Sales Order |
| Sales Orders and Invoices | AP21 | Carrier Code | Data sourced from this field in ERP |
| Sales Orders and Invoices | AP21 | Order Status | The Order Status as sourced from this field in the ERP eg Back Order, Hold, Release etc.. |
| Sales Orders and Invoices | AP21 | Sales Order Currency Code (Local) | This is the currency code of the foreign amount (what the sales order has been converted into) from the base/local currency |
| Sales Orders and Invoices | AP21 | Active Status | If the Active Header or Active Detail field is '5' then consider the Sales Order status as 'Completed' Otherwise 'Active' |
| Sales Orders and Invoices | AP21 | Linked PO Due Date (Latest) | The most recent PO Due Date for a linked Purchase Order |
| Sales Orders and Invoices | AP21 | Linked PO Number (Latest) | The most recent PO Number for a linked Purchase Order |
| Sales Orders and Invoices | AP21 | Linked PO Number Alpha (Latest) | The most recent PO Number in alpha formatting for a linked Purchase Order |
| Sales Orders and Invoices | AP21 | Linked PO Days between Due Dates | A count of the number of days difference between the linked Purchase Order Due date and the Sales Order Due date |
| Sales Orders and Invoices | AP21 | Linked PO Supplier Name (Latest) | The Supplier Name for the linked Purchase Order |
| Sales Orders and Invoices | AP21 | Linked PO Supplier Style Code List (Latest) | The Supplier Style Code List on the linked Purchase Order |
| Sales Orders and Invoices | AP21 | Linked PO Receipt Date (Latest) | The Receipt Date for the linked Purchase Order |
| Sales Orders and Invoices | AP21 | Linked PO Receipt Qty (Latest) | The Receipt Qty for the linked Purchase Order |
| Sales Orders and Invoices | AP21 | Shipment Number | The Shipment Number entered in against the Sales Order in the ERP |
| Sales Orders and Invoices | AP21 | Shipment Date | The Shipment Date entered in against the Sales Order in the ERP |
| Sales Orders and Invoices | AP21 | Shipment Expected Departure Date | The Shipment Expected Departure Date entered in the Sales Order in the ERP |
| Sales Orders and Invoices | AP21 | Shipment Expected Arrival Date | The Shipment Expected Arrival Date entered in the Sales Order in the ERP |
| Sales Orders and Invoices | AP21 | Shipment Status | The Shipment Status entered in the Sales Order in the ERP |
| Sales Orders and Invoices | AP21 | Invoice Units | The number of units in a Sales Order that has been Invoiced |
| Sales Orders and Invoices | AP21 | Invoice Sales $ | The Sales value of a Sales Order that has been Invoiced |
| Sales Orders and Invoices | AP21 | Invoice Discount $ | The Discount value of a Sales Order that has been Invoiced |
| Sales Orders and Invoices | AP21 | Invoice Settlement Discount $ | The Settlement Discount value of a Sales Order that has been Invoiced |
| Sales Orders and Invoices | AP21 | Invoice Cost $ | The Cost value using standard unit cost of a Sales Order that has been Invoiced, taking in to account any customer allowances |
| Sales Orders and Invoices | AP21 | Invoice Standard Cost $ | The Standard Cost value using the product standard unit cost of a Sales Order that has been Invoiced |
| Sales Orders and Invoices | AP21 | Invoice Gross Margin $ | The Gross Margin value of a Sales Order that has been Invoiced |
| Sales Orders and Invoices | AP21 | Invoice Gross Margin % | The Gross Margin % value of a Sales Order that has been Invoiced |
| Sales Orders and Invoices | AP21 | Invoice Orig RRP $ | The Retail value using the product Original RRP ex GST of a Sales Order that has been Invoiced |
| Sales Orders and Invoices | AP21 | On Order Units | The number of units of a Sales Order that is On Order (Outstanding + Packed) |
| Sales Orders and Invoices | AP21 | On Order Standard Cost $ | The Standard Cost value using the product standard unit cost of a Sales Order that is On Order (Outstanding + Packed) |
| Sales Orders and Invoices | AP21 | On Order Sales (Before Discount)$ | The Sales value (before Discount) of a Sales Order that is On Order (Outstanding + Packed) |
| Sales Orders and Invoices | AP21 | On Order Sales $ | The Sales value (after discount) of a Sales Order that is On Order (Outstanding + Packed) |
| Sales Orders and Invoices | AP21 | On Order Sales $ (Using Price) | The Sales value of a Sales Order that is On Order (Outstanding + Packed) |
| Sales Orders and Invoices | AP21 | On Order Discount $ | The Discount value of a Sales Order that is On Order (Outstanding + Packed) |
| Sales Orders and Invoices | AP21 | On Order Cost $ | The Cost value of a Sales Order that is On Order (Outstanding + Packed) |
| Sales Orders and Invoices | AP21 | On Order Units (All) | The Total number of units of a Sales Order that is On Order (Outstanding + Packed), not limited by a calendar time |
| Sales Orders and Invoices | AP21 | On Order Sales $ (All) | The Total Sales value of a Sales Order that is On Order (Outstanding + Packed), not limited by a calendar time |
| Sales Orders and Invoices | AP21 | On Order Cost $ (All) | The Total Cost value of a Sales Order that is On Order (Outstanding + Packed), not limited by a calendar time |
| Sales Orders and Invoices | AP21 | On Order Sales Incl GST $ | The Sales value including GST (after discount) of a Sales Order that is On Order (Outstanding + Packed) |
| Sales Orders and Invoices | AP21 | On Order Orig RRP $ | The Sales value of a Sales Order using the product Original RRP ex GST that is On Order (Outstanding + Packed) |
| Sales Orders and Invoices | AP21 | On Order First Margin $ | The First Margin value of a Sales Order that is On Order (Outstanding + Packed) |
| Sales Orders and Invoices | AP21 | On Order First Margin % | The First Margin % value of a Sales Order that is On Order (Outstanding + Packed) |
| Sales Orders and Invoices | AP21 | Outstanding Order Units |
The number of units of a Sales Order that is Outstanding Outstanding orders are where no action has been taken - excludes Packed units. |
| Sales Orders and Invoices | AP21 | Outstanding Orig RRP $ | The Sales value of a Sales Order using the product Original RRP ex GST that is Outstanding |
| Sales Orders and Invoices | AP21 | Outstanding Order Sales $ | The Sales value of a Sales Order that is Outstanding |
| Sales Orders and Invoices | AP21 | Outstanding Order Cost $ | The Cost value of a Sales Order that is Outstanding |
| Sales Orders and Invoices | AP21 | Original Order Units | The Original number of units on a Sales Order |
| Sales Orders and Invoices | AP21 | Original Order Orig RRP $ | The Original Order value of a Sales Order using the product original RRP ex GST |
| Sales Orders and Invoices | AP21 | Original Order Sales $ | The Original Sales Order value of a Sales Order |
| Sales Orders and Invoices | AP21 | Original Order Cost $ | The Original Cost Order value of a Sales Order using the sales order standard unit cost |
| Sales Orders and Invoices | AP21 | Allocated Units | The number of units on a Sales Order that have been Allocated (not shipped) |
| Sales Orders and Invoices | AP21 | Allocated Sales $ | The Sales value of a Sales Order which has been Allocated (not shipped) |
| Sales Orders and Invoices | AP21 | Allocated Cost $ | The Cost value of a Sales Order which has been Allocated (not shipped), using the sales order standard unit cost |
| Sales Orders and Invoices | AP21 | Packed Units | The number of units on a Sales Order that have been Packed |
| Sales Orders and Invoices | AP21 | Packed Sales $ | The Sales value of a Sales Order which has been Packed |
| Sales Orders and Invoices | AP21 | Packed Cost $ | The Cost value of a Sales Order which has been Packed, using the sales order standard unit cost |
| Sales Orders and Invoices | AP21 | Linked Units | The number of units on a Sales Order that have been Linked |
| Sales Orders and Invoices | AP21 | Linked Orig RRP $ | The Sales value of a Sales Order which has been Linked, using the product Original RRP ex GST |
| Sales Orders and Invoices | AP21 | Linked Sales $ | The Sales value of a Sales Order which has been Linked |
| Sales Orders and Invoices | AP21 | Linked Cost $ | The Cost value of a Sales Order which has been Linked, using the sales order standard unit cost |
| Sales Orders and Invoices | AP21 | Linked First Margin $ | The First Margin value of a Sales Order which has been Linked |
| Sales Orders and Invoices | AP21 | Linked First Margin % | The First Margin % value of a Sales Order which has been Linked |
| Sales Orders and Invoices | AP21 | Completed Units | The number of units on a Sales Order that have been Completed |
| Sales Orders and Invoices | AP21 | Completed Sales $ | The Sales value of a Sales Order which has been Completed |
| Sales Orders and Invoices | AP21 | Completed Cost $ | The Cost value of a Sales Order which has been Completed, using the sales order standard unit cost |
| Sales Orders and Invoices | AP21 | % Orders Invoiced (Units) | The % of Sales Order units that have been Invoiced against those that were Originally Ordered |
| Sales Orders and Invoices | AP21 | % Orders Invoiced (Sales) | The % of Sales Order Value that has been Invoiced against the value of the Original Order Value |
| Sales Orders and Invoices | AP21 | % Orders Invoiced (COGS) | The % of Sales Order Cost Value that has been Invoiced against the cost of the Original Order Value |